Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Body | Dimensions | 161.4 x 75.3 x 7 mm (6.35 x 2.96 x 0.28 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash, water and dust resistant |
Display | Type | OLED, 1B colors, HDR, 120Hz |
---|---|---|
Size | 6.7 inches, 108.3 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Aluminosilicate glass |
Platform | OS | HarmonyOS 4.2 |
---|
Memory | Card slot | No |
---|---|---|
Internal | 256GB, 512GB, 1TB |
Main Camera | Dual | 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide), AF |
---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS |
Selfie camera | Single | 60 MP, f/2.4, 17mm, 100˚ (ultrawide) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
---|---|---|
BDS Satellite Calling and Message Virtual proximity sensing |
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 100W wired, 3-50% in 10 min (advertised) 5W reverse wired |
Misc | Colors | Black, White, Purple, Green |
---|